<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Vinyl &#187; Insight</title>
	<atom:link href="http://www.digitalvinyl.dk/category/insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalvinyl.dk</link>
	<description>Comms Blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Status update on the state of the Internet</title>
		<link>http://www.digitalvinyl.dk/digital/status-update-on-the-state-of-the-internet/</link>
		<comments>http://www.digitalvinyl.dk/digital/status-update-on-the-state-of-the-internet/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 08:41:35 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Comic Strip]]></category>
		<category><![CDATA[The Oatmeal]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1406</guid>
		<description><![CDATA[Just saw this from The Oatmeal&#8230; You should subscribe to that. It is funny! Check out the whole&#8230;strip? Right here: State of the Web. Thanks to Willer for the tweet. /Baek]]></description>
			<content:encoded><![CDATA[<p>Just saw this from The Oatmeal&#8230; You should subscribe to that. It is funny!</p>
<p><img class="alignnone" src="http://s3.amazonaws.com/theoatmeal-img/comics/state_web_winter/netflix.jpg" alt="" width="630" height="790" /></p>
<p>Check out the whole&#8230;strip? Right here: <a href="http://theoatmeal.com/comics/state_web_winter">State of the Web</a>.</p>
<p>Thanks to Willer for the tweet.</p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/digital/status-update-on-the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contagious stuff</title>
		<link>http://www.digitalvinyl.dk/new-media/contagious-stuff/</link>
		<comments>http://www.digitalvinyl.dk/new-media/contagious-stuff/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:57:44 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Contagious Magazine]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1244</guid>
		<description><![CDATA[/Baek]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalvinyl.dk/new-media/contagious-stuff/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/new-media/contagious-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VitaFresh Bosch &#8211; If SuperBest had these refrigerators, they would have no worries</title>
		<link>http://www.digitalvinyl.dk/advertising/vitafresh-bosch-if-superbest-had-these-refrigerators-they-would-have-no-worries/</link>
		<comments>http://www.digitalvinyl.dk/advertising/vitafresh-bosch-if-superbest-had-these-refrigerators-they-would-have-no-worries/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:28:38 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Activation]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Rock'n'Roll]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[superbest]]></category>
		<category><![CDATA[VitaFresh Bosch]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1121</guid>
		<description><![CDATA[Cool case from Germany &#8211; they used packaged meat from prehistoric animals and placed them in the supermarket shelf space&#8230; The take-out naturally is that it is still fresh even after thousands of years&#8230; They used QR codes to give more information and tell the story. Pretty cool. Read the case here at ypsylon2. /Baek]]></description>
			<content:encoded><![CDATA[<p>Cool case from Germany &#8211; they used packaged meat from prehistoric animals and placed them in the supermarket shelf space&#8230;</p>
<p><img class="alignnone" src="http://www.ypsilon2.com/blog/wp-content/uploads/2010/06/bosch_dino21.jpg" alt="" width="700" height="494" /></p>
<p>The take-out naturally is that it is still fresh even after thousands of years&#8230; They used QR codes to give more information and tell the story. Pretty cool. Read the case here at <a href="http://www.ypsilon2.com/blog/en/publicidade/bosch-e-as-carnes-de-dinossauros-em-prateleiras-de-supermercados/">ypsylon2</a>.</p>
<p><a href="http://www.digitalvinyl.dk/advertising/vitafresh-bosch-if-superbest-had-these-refrigerators-they-would-have-no-worries/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/advertising/vitafresh-bosch-if-superbest-had-these-refrigerators-they-would-have-no-worries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter&#8230; the thrill is gone&#8230;or?</title>
		<link>http://www.digitalvinyl.dk/communications-planning/twitter-the-thrill-is-gone-or/</link>
		<comments>http://www.digitalvinyl.dk/communications-planning/twitter-the-thrill-is-gone-or/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:52:59 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Communications planning]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=978</guid>
		<description><![CDATA[Just read this on mashable. People don&#8217;t seem to be signing up for Twitter anymore. People are stil tweeting though. So its not all bad. Read more at Mashable /Baek]]></description>
			<content:encoded><![CDATA[<p>Just read this on mashable. People don&#8217;t seem to be signing up for Twitter anymore. People are stil tweeting though. So its not all bad.</p>
<p><img class="alignnone" src="http://cdn.mashable.com/wp-content/uploads/2010/03/twitter-graph.jpg" alt="" width="610" height="492" /></p>
<p>Read more at <a href="http://mashable.com/2010/03/10/twitter-follow-stats/">Mashable</a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/communications-planning/twitter-the-thrill-is-gone-or/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Media Days Day I part III: Homo Conexus &#8211; Convenience is king!</title>
		<link>http://www.digitalvinyl.dk/new-media/new-media-days-part-ii-homo-conexus-convenience-is-king/</link>
		<comments>http://www.digitalvinyl.dk/new-media/new-media-days-part-ii-homo-conexus-convenience-is-king/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:55:20 +0000</pubDate>
		<dc:creator>Iben</dc:creator>
				<category><![CDATA[Insight]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[#NewMedia]]></category>
		<category><![CDATA[#NewMediaDays]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=865</guid>
		<description><![CDATA[&#8216;Hi, how are you?&#8217; &#8221;I&#8217;m fine, and you?&#8217; &#8216;Good, what&#8217;s up&#8217; &#8216;Not so much&#8217; &#8216;Okay, see ya&#8217; &#8216;See ya!&#8217; Eavesdropping on a typical conversation among teens would sound like the above and would also be what we call phatic communication. Communication without real content but with a lot of meaning. It basically means: &#8216;I&#8217;m here, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Hi, how are you?&#8217;<br />
&#8221;I&#8217;m fine, and you?&#8217;<br />
&#8216;Good, what&#8217;s up&#8217;<br />
&#8216;Not so much&#8217;<br />
&#8216;Okay, see ya&#8217;<br />
&#8216;See ya!&#8217;</p>
<p>Eavesdropping on a typical conversation among teens would sound like the above and would also be what we call phatic communication. Communication without real content but with a lot of meaning. It basically means: &#8216;I&#8217;m here, I exist, and I like to be reached. The feedback from my friends is what makes me a part of this world.&#8217;.</p>
<p>This phatic communication takes place both IRL and online e.g. Facebook photo postings are not narcissistic acts but a way to reach out and get feedback.</p>
<p>These observations stem from Morten Bay from Haus in L.A. and author of Homo Conexus. He  delivered an interesting presentation in high speed.</p>
<p><strong>In that proces convenience is king!<br />
</strong>We now see how people are acting more and more like an organism in their social behavour and the social media platforms work as enablers. Still, the number one media for young Danes is still &#8216;tekst-tv&#8217; because it&#8217;s so easy to access and on-demand. So in order to make people use a service it needs to be convenient.</p>
<p>There was a lot of other really interesting ideas in the presentation so Morten&#8217;s  book is now on my to-do-list.</p>
<p><img class="alignnone" title="Homo Conexus" src="http://mortenbay.com/dk/wp-content/uploads/homoc-frontsmall.jpg" alt="" width="204" height="327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/new-media/new-media-days-part-ii-homo-conexus-convenience-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter buzz</title>
		<link>http://www.digitalvinyl.dk/branding/661/</link>
		<comments>http://www.digitalvinyl.dk/branding/661/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 12:15:17 +0000</pubDate>
		<dc:creator>Iben</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications planning]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=661</guid>
		<description><![CDATA[Just wanted to share this website with you: tweetfeel It&#8217;s the social media research agency Conversition  which has developed a website through which people can search Twitter for mentions of brands, celebrities and products, and to see whether the tweets are positive or negative. Now, I&#8217;m thinking it can be pretty useful as a tool [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to share this website with you: <a href="http://tweetfeel.com/" target="_blank">tweetfeel</a> It&#8217;s the social media research agency Conversition  which has developed a website through which people can search Twitter for mentions of brands, celebrities and products, and to see whether the tweets are positive or negative.</p>
<p>Now, I&#8217;m thinking it can be pretty useful as a tool to gain insights and tap into different conversations. What do you think? Do you have any experiences or ideas regarding the use of this tool?<img src="file:///C:/Documents%20and%20Settings/iben.larsen/Desktop/tweet.png" alt="" /></p>
<p><img src="file:///C:/Documents%20and%20Settings/iben.larsen/Desktop/tweet.png" alt="" /></p>
<p>/ iben larsen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/branding/661/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A book, a blog, two awards and the creation of the world</title>
		<link>http://www.digitalvinyl.dk/advertising/a-book-a-blog-two-awards-and-the-creation-of-the-world/</link>
		<comments>http://www.digitalvinyl.dk/advertising/a-book-a-blog-two-awards-and-the-creation-of-the-world/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:57:34 +0000</pubDate>
		<dc:creator>Jakob</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communications planning]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[User Generated Content]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=402</guid>
		<description><![CDATA[A new book, social media, awards and great case studies are on today&#8217;s menu. Let&#8217;s go back to the beginning. Well, not so far back, let&#8217;s skip a couple of years: Since 2004, Charlene Li and Josh Bernoff, two analysts on social media from the international research company Forrester, have been bus. Since 2004 the&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>A new book, social media, awards and great case studies are on today&#8217;s menu. Let&#8217;s go back to the beginning.</p>
<p><img class="aligncenter" src="http://i100.photobucket.com/albums/m1/flamotte/Adam01.gif" alt="" width="381" height="210" /></p>
<p>Well, not so far back, let&#8217;s skip a couple of years:</p>
<p>Since 2004, Charlene Li and Josh Bernoff, two analysts on social media from the international research company Forrester, have been bus. Since 2004 the&#8217;ve been posting about social media and technology from a marketing perspective on the blog <a href="http://www.forrester.com/Groundswell/index.html" target="_blank">Groundswell</a>.  This year they&#8217;ve written a <a href="http://www.forrester.com/Groundswell/book.html" target="_blank">book, </a>which I have just ordered on <a href="http://www.amazon.com/Groundswell-Winning-Transformed-Social-Technologies/dp/1422125009" target="_blank">amazon</a> today.</p>
<p><img class="aligncenter" src="http://qubitbucket.typepad.com/my_weblog/images/groundswell_cover.jpg" alt="" width="264" height="315" /></p>
<p>Charlene and Josh are also handing out seven Groundswell Awards, rewarding excellent and effective use of social technologies to advance an organizational or corporate goal. And the categories are:</p>
<p><strong><em>&#8221; </em>LISTENING. </strong>Find out what customers are really saying in order to understand them better.</p>
<p><strong>TALKING</strong>. Spread messages about a company. <strong></strong></p>
<p><strong>ENERGIZING.</strong> Get a company&#8217;s best customers to evangelize its products. <strong></strong></p>
<p><strong>SUPPORTING.</strong> Help customers support each other to solve each other&#8217;s problems. <strong></strong></p>
<p><strong>EMBRACING.</strong> Integrate customers into the way a business works, including using their help to design products and improve processes.  <strong></strong></p>
<p><strong>MANAGING.</strong> Empower employees and managers within an organization.<strong></strong></p>
<p><strong>SOCIAL IMPACT.</strong> Improve society with non-commercial applications. <strong>&#8220;</strong></p>
<p>You can have a look at the nominees and winners <a href="http://www.forrester.com/Groundswell/awards.html" target="_blank">here</a>, but I&#8217;d like to present to of the winning cases here, Namely the winners of the first two categories.</p>
<p>The <strong>LISTENING</strong> is all about consumer insight. How do we listen to them to understand them better? The winner was <a href="http://www.forrester.com/Groundswell/listening/mattel_playground.html">Mattel&#8217;s The Playground Community by Communispace</a>.</p>
<p><img class="alignnone" src="http://www.communispace.com/news/groundswell/images/Mattel-Homepage_090208_v5-copy.jpg" alt="" width="660" height="324" /></p>
<p>Mattel and Communispace created a private online community of 500 moms with kids aged 3—10 in June 2007, in order to help them listen to and gain insight into the lives and needs of moms to help drive growth and innovation. On August 2, Mattel had to recall 1 million chinese-made toys painted with lead-based paint, and less than two weeks later, on August 14, Mattel recalled 18 million products that contained strong magnets that may detach and cause serious damage when ingested.</p>
<p>What did Mattel do? During this crisis they turned to their Playground Community, who gave them the information they needed to develop relevant and meaningful messages for the market, in some periods having daily contact with their community-moms.</p>
<p>Charlene Li and Josh Bernoff explain their award choise:</p>
<p><em>&#8220;Despite several worldwide product recalls in 2007, Mattel reported fourth quarter 2007 sales had increased 6% over last year. [...] Mattel&#8217;s listening strategy helped it to weather a difficult period and further solidified its relationship with moms as a brand that cares deeply about children and their families&#8221;</em></p>
<p>As marketing professionals we often try to come up with brilliant and engaging ways of spreading the message about our company and product, moving towards greater emphasis on below the line promotion.</p>
<p>A month ago I wrote a <a href="http://www.digitalvinyl.dk/?p=225" target="_blank">blog post </a>about the challenges of promoting generic low-involvement products such as personal banking. The winner of the <strong>TALKING</strong> award is  The Common Wealth Credit Union. A bank deeply rooted in Northern Alberta. Click at the picture below and take a look at this brilliant video. It&#8217;s 8 minutes long but it gives a genuine insight into the case, portraying how they suceeded in growing the number of new account openings  by 960% among 19-25 year olds compared to the same period a year prior:</p>
<p><a href="http://www.viddler.com/explore/CurrencyTim/videos/4/3.281/"><img class="aligncenter" src="http://www.youngfreealberta.com/assets/client/Image/Young-Free-Account/yandf-logo.jpg" alt="" width="341" height="244" /></a></p>
<p>This is social media marketing at its best. Really. Most importantly, it&#8217;s created extensive positive media coverage. I wonder if it would work in the banking industry in  Denmark. Could we communicate this way to 19-25 year-olds about banking?</p>
<p>I, for one, would like to congratulate The Common Wealth Credit Union on their alternative yet solid work. Larissa, last year&#8217;s winner,  got a nine-month contract. Now, Young &amp; Free Alberta have just found next years spokesperson. Congratulation, <a href="http://www.youngfreealberta.com/" target="_blank">Myles</a>!</p>
<p>//Jakob</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/advertising/a-book-a-blog-two-awards-and-the-creation-of-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to discover what consumers really think</title>
		<link>http://www.digitalvinyl.dk/insight/how-to-discover-what-consumers-really-think/</link>
		<comments>http://www.digitalvinyl.dk/insight/how-to-discover-what-consumers-really-think/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 09:22:25 +0000</pubDate>
		<dc:creator>Iben</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=174</guid>
		<description><![CDATA[Our clients want to know what motivates the purchasing decisions of their target audiences. To help them achieve these insights, we try to find better ways of revealing the complex factors that drive consumer choice. Our goal is to bridge the gap between statistics and human interaction so we can truly understand people’s lives. New [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalvinyl.dk/wp-uploads/2008/07/digifaces.jpg" title="digifaces.jpg"></a>Our clients want to know what motivates the purchasing decisions of their target audiences. To help them achieve these insights, we try to find better ways of revealing the complex factors that drive consumer choice. Our goal is to bridge the gap between statistics and human interaction so we can truly understand people’s lives. New media buzzwords like blogging and text messaging are on the lips and screens of clients and consumers.</p>
<p>We built our own secure blog site that, by actively engaging consumers, enabled us and our clients to gather real consumer insights.DigiFaces uses sophisticated technology to create a simple and user-friendly interface. We can stimulate discussion on any brand, category or product while enabling participants to express their opinions freely. It’s not just words. We can upload video and stills for participants to review and provide feedback. We often ask our participants to make videos about their everyday lives (relevant to the research), which we edit into mini-documentaries to help keep the research ‘alive’.</p>
<p>DigiFaces has rapidly become an effective multimedia blogging tool that engages consumers and delivers fascinating insights into how they think, feel and act.</p>
<p><a href="http://www.digitalvinyl.dk/wp-uploads/2008/07/digifaces.jpg" title="digifaces.jpg"><img src="http://www.digitalvinyl.dk/wp-uploads/2008/07/digifaces.thumbnail.jpg" alt="digifaces.jpg" width="362" height="237" /></a></p>
<p>/ iben</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/insight/how-to-discover-what-consumers-really-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facehunting</title>
		<link>http://www.digitalvinyl.dk/insight/facehunting/</link>
		<comments>http://www.digitalvinyl.dk/insight/facehunting/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:08:45 +0000</pubDate>
		<dc:creator>Iben</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=169</guid>
		<description><![CDATA[A friend of mine, Yvan Rodic, aka &#8216;The Facehunter&#8217; has launched his own MySpace tv-show. The concept is this: Yvan and his cameraman is travelling the world catching up with the inventive, colorful, imaginative, edgy, glamorous, talented &#8211; and if possible- good-looking people. It&#8217;s entertaining and fun and at best could offer inspiration and insights [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine, Yvan Rodic, aka &#8216;The Facehunter&#8217; has launched his own MySpace tv-show. The concept is this: Yvan and his cameraman is travelling the world catching up with the inventive, colorful, imaginative, edgy, glamorous, talented &#8211; and if possible- good-looking people.</p>
<p>It&#8217;s entertaining and fun and at best could offer inspiration and insights to a crowd of talented and original thinking and living people who express their hate/love on their city, play the (air)guitar, introduce us to their most talented friends, show their new clothing collection in their studio, and talks about everything from blogging to fashion.</p>
<p>A new show is posted every Friday on Myspacetv.com</p>
<p>Yvan also got a fashion blog called &#8216;Facehunter &#8211; eyecandy for the stylehungry&#8217; &#8211; check it out: <a href="http://facehunter.blogspot.com/">http://facehunter.blogspot.com/</a></p>
<p><a href="http://vids.myspace.com/index.cfm?fuseaction=vids.individual&#038;videoid=37598147">The Facehunter Show Moscow &#8211; Part 1</a><br/><object width="425px" height="360px" ><param name="allowFullScreen" value="true"/><param name="movie" value="http://mediaservices.myspace.com/services/media/embed.aspx/m=37598147,t=1,mt=video"/><embed src="http://mediaservices.myspace.com/services/media/embed.aspx/m=37598147,t=1,mt=video" width="425" height="360" allowFullScreen="true" type="application/x-shockwave-flash" /></object></p>
<p>/ Iben</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/insight/facehunting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

