<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Vinyl &#187; Social Media</title>
	<atom:link href="http://www.digitalvinyl.dk/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalvinyl.dk</link>
	<description>Comms Blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Blendr &#8211; geosocial networking</title>
		<link>http://www.digitalvinyl.dk/stroke-of-genius/blendr-geosocial-networking/</link>
		<comments>http://www.digitalvinyl.dk/stroke-of-genius/blendr-geosocial-networking/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:34:45 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Blendr]]></category>
		<category><![CDATA[geo social]]></category>
		<category><![CDATA[Geotag]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1519</guid>
		<description><![CDATA[Hey I had an idea very similar this a few months ago. Looks like someone already had it. As usual;) Still it&#8217;s a good one. Especially for the dating community, late saturday night in some seedy bar&#8230; /Baek]]></description>
			<content:encoded><![CDATA[<p>Hey I had an idea very similar this a few months ago. Looks like someone already had it. As usual;) Still it&#8217;s a good one. Especially for the dating community, late saturday night in some seedy bar&#8230;</p>
<p><a href="http://www.digitalvinyl.dk/stroke-of-genius/blendr-geosocial-networking/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/stroke-of-genius/blendr-geosocial-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; historic timeline</title>
		<link>http://www.digitalvinyl.dk/social-media/facebook-historic-timeline/</link>
		<comments>http://www.digitalvinyl.dk/social-media/facebook-historic-timeline/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:01:33 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1517</guid>
		<description><![CDATA[Interesting development fra Facebook &#8211; moving from instant gratification, to a more lifelong relationship kind of thing. /Baek]]></description>
			<content:encoded><![CDATA[<p>Interesting development fra Facebook &#8211; moving from instant gratification, to a more lifelong relationship kind of thing.</p>
<p><a href="http://www.digitalvinyl.dk/social-media/facebook-historic-timeline/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/social-media/facebook-historic-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make young people vote&#8230;</title>
		<link>http://www.digitalvinyl.dk/youth/how-to-make-young-people-vote/</link>
		<comments>http://www.digitalvinyl.dk/youth/how-to-make-young-people-vote/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:20:37 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[How to make young people vote]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1511</guid>
		<description><![CDATA[&#8230;well this may be interesting for the Danish politicians as we do have a general election coming up&#8230; In Zurich the politicians actually listened and asked for good ideas. Had people vote for the ideas and then they implemented the winning ideas. Sounds like democracy to me. Nice. /Baek]]></description>
			<content:encoded><![CDATA[<p>&#8230;well this may be interesting for the Danish politicians as we do have a general election coming up&#8230;</p>
<p>In Zurich the politicians actually listened and asked for good ideas. Had people vote for the ideas and then they implemented the winning ideas. Sounds like democracy to me. Nice.</p>
<p><a href="http://www.digitalvinyl.dk/youth/how-to-make-young-people-vote/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/youth/how-to-make-young-people-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Memories</title>
		<link>http://www.digitalvinyl.dk/digital/social-memories/</link>
		<comments>http://www.digitalvinyl.dk/digital/social-memories/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:55:31 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadgets & stuff]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[Deutsche Post]]></category>
		<category><![CDATA[Facebook history]]></category>
		<category><![CDATA[Social Memories]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1507</guid>
		<description><![CDATA[Deutsche Post did this nice Facebook app. It is very cool actually. I imagine you can do lot&#8217;s of stuff with this technology. /Baek]]></description>
			<content:encoded><![CDATA[<p>Deutsche Post did this nice Facebook app. It is very cool actually. I imagine you can do lot&#8217;s of stuff with this technology.</p>
<p><a href="http://www.digitalvinyl.dk/digital/social-memories/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/digital/social-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He promised me flowers&#8230;</title>
		<link>http://www.digitalvinyl.dk/social-media/he-promised-me-flowers/</link>
		<comments>http://www.digitalvinyl.dk/social-media/he-promised-me-flowers/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:39:22 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[1-800-flowers]]></category>
		<category><![CDATA[Miami Ad School]]></category>
		<category><![CDATA[Virtual flowers]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1504</guid>
		<description><![CDATA[..well 1-800-flowers og just FB it. Very nice campaign from Miami Ad School. /Baek]]></description>
			<content:encoded><![CDATA[<p>..well 1-800-flowers og just FB it. Very nice campaign from Miami Ad School.</p>
<p><a href="http://www.digitalvinyl.dk/social-media/he-promised-me-flowers/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/social-media/he-promised-me-flowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz Tweet Race</title>
		<link>http://www.digitalvinyl.dk/advertising/mercedes-benz-tweet-race/</link>
		<comments>http://www.digitalvinyl.dk/advertising/mercedes-benz-tweet-race/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 07:32:28 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadgets & stuff]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Tweet Race]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1501</guid>
		<description><![CDATA[I&#8217;m still looking for really good commercial Twitter campaigns. Starbucks and other brands have shown how you can integrate Twitter in your business model, but just a really good plain old campaign. This is from Mercedes and was developed by Razorfish. I think it is interesting. It is quite tech reliant and must have been [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still looking for really good commercial Twitter campaigns. Starbucks and other brands have shown how you can integrate Twitter in your business model, but just a really good plain old campaign. This is from Mercedes and was developed by Razorfish. I think it is interesting. It is quite tech reliant and must have been very expensive to develop. But it is pretty nice. Enjoy.</p>
<p><a href="http://www.digitalvinyl.dk/advertising/mercedes-benz-tweet-race/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/advertising/mercedes-benz-tweet-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StumbleUpon drives more web trafic than Facebook</title>
		<link>http://www.digitalvinyl.dk/social-media/stumbleupon-drives-more-web-trafic-than-facebook/</link>
		<comments>http://www.digitalvinyl.dk/social-media/stumbleupon-drives-more-web-trafic-than-facebook/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:29:03 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[StumbleUpon]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1499</guid>
		<description><![CDATA[Whaaat? Well read the statistic (Source: StatCounter). Mind you, this is only for the US market. I&#8217;m sure that in a market like Denmark, where StumbleUpon is virtually unknown, the stat is quite different! But interesting stuff, especially if you a a bit interested in Search Marketing. And also with the launch of Google+ and [...]]]></description>
			<content:encoded><![CDATA[<p>Whaaat? Well read the statistic (Source: StatCounter). Mind you, this is only for the US market. I&#8217;m sure that in a market like Denmark, where StumbleUpon is virtually unknown, the stat is quite different! But interesting stuff, especially if you a a bit interested in Search Marketing. And also with the launch of Google+ and literally a new social network every week. Stuff is changing&#8230; again.</p>
<p><img class="alignnone" src="http://gigaom2.files.wordpress.com/2011/07/screen-shot-2011-07-05-at-3-37-42-pm.png?w=604&amp;h=378" alt="" width="604" height="378" /></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/social-media/stumbleupon-drives-more-web-trafic-than-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Tattoo</title>
		<link>http://www.digitalvinyl.dk/rocknroll/social-tattoo/</link>
		<comments>http://www.digitalvinyl.dk/rocknroll/social-tattoo/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 07:46:22 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Rock'n'Roll]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Tattoo]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1483</guid>
		<description><![CDATA[Now, what happens when someone defriends you. You gotta fire that lazer up and get busy with the scorching. But you gotta admit. This looks pretty fucking cool. And the Tattoo artist is pretty hot too. /Baek]]></description>
			<content:encoded><![CDATA[<p>Now, what happens when someone defriends you. You gotta fire that lazer up and get busy with the scorching. But you gotta admit. This looks pretty fucking cool. And the Tattoo artist is pretty hot too.</p>
<p><a href="http://www.digitalvinyl.dk/rocknroll/social-tattoo/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/rocknroll/social-tattoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A map of human relationships</title>
		<link>http://www.digitalvinyl.dk/social-media/a-map-of-human-relationships/</link>
		<comments>http://www.digitalvinyl.dk/social-media/a-map-of-human-relationships/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:34:28 +0000</pubDate>
		<dc:creator>Iben</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1379</guid>
		<description><![CDATA[Happy new year! A global mapping of Facebook relations, source:  Facebook]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/notes/facebook-engineering/visualizing-friendships/469716398919"></a></p>
<p style="text-align: left;">Happy new year!</p>
<p style="text-align: left;"><img class="aligncenter" title="Facebook map" src="http://sphotos.ak.fbcdn.net/hphotos-ak-snc4/hs1382.snc4/163413_479288597199_9445547199_5658562_14158417_n.jpg" alt="" width="401" height="200" /></p>
<p style="text-align: left;">A global mapping of Facebook relations, source: <a href="http://www.facebook.com/notes/facebook-engineering/visualizing-friendships/469716398919"> Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/social-media/a-map-of-human-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media graphics&#8230;</title>
		<link>http://www.digitalvinyl.dk/social-media/social-media-graphics/</link>
		<comments>http://www.digitalvinyl.dk/social-media/social-media-graphics/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:43:15 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Flowtown]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1370</guid>
		<description><![CDATA[&#8230;here is something which might be useful. Courtesy of Flowtown. Flowtown &#8211; Social Media Marketing Application /Baek]]></description>
			<content:encoded><![CDATA[<p>&#8230;here is something which might be useful. Courtesy of Flowtown.</p>
<p><a href="http://www.flowtown.com/blog/everybodys-doing-it-how-marketers-are-utilizing-social-media-in-2010"><img title="Everybody’s Doing It: How Marketers Are Utilizing Social Media In 2010" src="http://www.flowtown.com/blog/wp-content/uploads/2010/11/101109-FLOW-SOCIALMARKETING.png" alt="Everybody’s Doing It: How Marketers Are Utilizing Social Media In 2010" /></a><br />
<a href="http://www.flowtown.com/">Flowtown &#8211; Social Media Marketing Application</a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/social-media/social-media-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

