<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Vinyl &#187; Tools</title>
	<atom:link href="http://www.digitalvinyl.dk/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalvinyl.dk</link>
	<description>Comms Blog</description>
	<lastBuildDate>Fri, 27 Jan 2012 19:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Blendr &#8211; geosocial networking</title>
		<link>http://www.digitalvinyl.dk/stroke-of-genius/blendr-geosocial-networking/</link>
		<comments>http://www.digitalvinyl.dk/stroke-of-genius/blendr-geosocial-networking/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 14:34:45 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social marketing]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Blendr]]></category>
		<category><![CDATA[geo social]]></category>
		<category><![CDATA[Geotag]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1519</guid>
		<description><![CDATA[Hey I had an idea very similar this a few months ago. Looks like someone already had it. As usual;) Still it&#8217;s a good one. Especially for the dating community, late saturday night in some seedy bar&#8230; /Baek]]></description>
			<content:encoded><![CDATA[<p>Hey I had an idea very similar this a few months ago. Looks like someone already had it. As usual;) Still it&#8217;s a good one. Especially for the dating community, late saturday night in some seedy bar&#8230;</p>
<p><a href="http://www.digitalvinyl.dk/stroke-of-genius/blendr-geosocial-networking/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/stroke-of-genius/blendr-geosocial-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wallet is here&#8230; almost</title>
		<link>http://www.digitalvinyl.dk/digital/google-wallet-is-here-almost/</link>
		<comments>http://www.digitalvinyl.dk/digital/google-wallet-is-here-almost/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:30:07 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadgets & stuff]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Google Wallet]]></category>
		<category><![CDATA[Near Field Communication]]></category>
		<category><![CDATA[NFC]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1474</guid>
		<description><![CDATA[So they announced it. They&#8217;re testing it in San Francisco. Basically it works with Near Field Communication (NFC). So you just&#8230; buy a coke, hold your phone over the sensor &#8211; and it withdraws the money from your Mastercard. Smart and easy. Can&#8217;t wait till it gets here. Read more on TechCrunch. /Baek]]></description>
			<content:encoded><![CDATA[<p>So they announced it. They&#8217;re testing it in San Francisco. Basically it works with Near Field Communication (NFC). So you just&#8230; buy a coke, hold your phone over the sensor &#8211; and it withdraws the money from your Mastercard. Smart and easy. Can&#8217;t wait till it gets here. Read more on <a href="http://techcrunch.com/2011/05/26/google-wallet-offers/?utm_source=feedburner&amp;utm_medium=email&amp;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29">TechCrunch</a>.</p>
<p><img class="alignnone" src="http://tctechcrunch.files.wordpress.com/2011/05/44.png?w=620&amp;h=399" alt="" width="620" height="399" /></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/digital/google-wallet-is-here-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds city &#8211; Google Chromebook</title>
		<link>http://www.digitalvinyl.dk/digital/clouds-city-google-chromebook/</link>
		<comments>http://www.digitalvinyl.dk/digital/clouds-city-google-chromebook/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:09:36 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadgets & stuff]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Chromebook]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1463</guid>
		<description><![CDATA[Well every week and new online device. Google launched this some time back. It is basically a &#8220;dumb&#8221; terminal which is always meant to be online. Everything happens in the cloud &#8211; preferably Google&#8217;s cloud, docs, notebook, search, images, etc. I guess it is a return to mainframe philosophy. Everything is stored de-centrally. It makes [...]]]></description>
			<content:encoded><![CDATA[<p>Well every week and new online device. Google launched this some time back. It is basically a &#8220;dumb&#8221; terminal which is always meant to be online. Everything happens in the cloud &#8211; preferably Google&#8217;s cloud, docs, notebook, search, images, etc. I guess it is a return to mainframe philosophy. Everything is stored de-centrally. It makes perfect sense &#8211; no more need for back-up or virus protection. But you probably can&#8217;t run programs on this which demands a lot of processing power &#8211; like video or music rendition. I know people are working on this though, so I guess that is step two or three or four. Maybe then I&#8217;ll get rid of my MAC&#8230; not before though.</p>
<p>I do feel more than a little anxious giving all my data for Google to keep and analyze though. Google are really starting to remind me of Skynet from the Terminator movies. When Google becomes self aware &#8211; we are screwed.</p>
<p><a href="http://www.digitalvinyl.dk/digital/clouds-city-google-chromebook/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/digital/clouds-city-google-chromebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Arc is here &#8211; and it rocks</title>
		<link>http://www.digitalvinyl.dk/tools/the-arc-is-here-and-it-rocks/</link>
		<comments>http://www.digitalvinyl.dk/tools/the-arc-is-here-and-it-rocks/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 08:30:22 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1447</guid>
		<description><![CDATA[Just got my hands on this a few days ago. So I finally made the switch from my old X10. And the Arc is really cool. Super fast, runs on Gingerbread, fantastic Bravia screen performance &#8211; and very big (4.2&#8243;) &#8211; HD cam (Exmore). good, good, goooood. Sony Ericsson is back in the game of [...]]]></description>
			<content:encoded><![CDATA[<p>Just got my hands on this a few days ago. So I finally made the switch from my old X10. And the Arc is really cool. Super fast, runs on Gingerbread, fantastic Bravia screen performance &#8211; and very big (4.2&#8243;) &#8211; HD cam (Exmore). good, good, goooood. Sony Ericsson is back in the game of smart phones.</p>
<p><a href="http://www.digitalvinyl.dk/tools/the-arc-is-here-and-it-rocks/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/tools/the-arc-is-here-and-it-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless Banner</title>
		<link>http://www.digitalvinyl.dk/advertising/homeless-banner/</link>
		<comments>http://www.digitalvinyl.dk/advertising/homeless-banner/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 08:52:54 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Garbags Agency]]></category>
		<category><![CDATA[Homeless Banner]]></category>
		<category><![CDATA[Stockholms Stadsmission]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1421</guid>
		<description><![CDATA[Hey &#8211; our compadre LAchlan from Sydney just showed me this &#8211; from my own damn backyard. This is pretty cool. A Homeless banner &#8211; click and donate. Click and the banner heats up. Really clever. It is Stockholms Stadsmission who is behind it. And the agency is called Garbags Agency. Good job. /Baek]]></description>
			<content:encoded><![CDATA[<p>Hey &#8211; our compadre LAchlan from Sydney just showed me this &#8211; from my own damn backyard. This is pretty cool. A Homeless banner &#8211; click and donate. Click and the banner heats up. Really clever. It is <a href="http://www.stadsmissionen.se/gava">Stockholms Stadsmission</a> who is behind it. And the agency is called <a href="Garbergs agency">Garbags Agency</a>. Good job.</p>
<p><object id="hemlosaBanners" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="375" height="250" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="flashvars" value="adid=19968662" /><param name="src" value="http://qstream-down.qbrick.com/40352/Hemlos_375x250.swf" /><param name="name" value="hemlosaBanners" /><embed id="hemlosaBanners" type="application/x-shockwave-flash" width="375" height="250" src="http://qstream-down.qbrick.com/40352/Hemlos_375x250.swf" name="hemlosaBanners" flashvars="adid=19968662" bgcolor="#000000" quality="high"></embed></object></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/advertising/homeless-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to rock out&#8230; on the iPhone</title>
		<link>http://www.digitalvinyl.dk/digital/how-to-rock-out-on-the-iphone/</link>
		<comments>http://www.digitalvinyl.dk/digital/how-to-rock-out-on-the-iphone/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 10:31:46 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Activation]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Gadgets & stuff]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Rock'n'Roll]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Atomic Tom]]></category>
		<category><![CDATA[iPhone concert]]></category>
		<category><![CDATA[sunway concert]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1374</guid>
		<description><![CDATA[Probably sounds better than when they play live with real instruments too. Paulie showed me this &#8211; cheers. /Baek]]></description>
			<content:encoded><![CDATA[<p>Probably sounds better than when they play live with real instruments too.</p>
<p><a href="http://www.digitalvinyl.dk/digital/how-to-rock-out-on-the-iphone/"><em>Click here to view the embedded video.</em></a></p>
<p>Paulie showed me this &#8211; cheers.</p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/digital/how-to-rock-out-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Animals</title>
		<link>http://www.digitalvinyl.dk/stroke-of-genius/mechanical-animals/</link>
		<comments>http://www.digitalvinyl.dk/stroke-of-genius/mechanical-animals/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 18:53:33 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Activation]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Geeks on the Inside]]></category>
		<category><![CDATA[Marilyn Manson]]></category>
		<category><![CDATA[Mechanical animals]]></category>
		<category><![CDATA[Mechanical beasts]]></category>
		<category><![CDATA[Ted TV]]></category>
		<category><![CDATA[Theo Jansen]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1323</guid>
		<description><![CDATA[Now this is spectacular. Artist Theo Jansen has created a new species of beach animals or mechanical beasts as he calls them. They feed on the wind and are afraid of storms and the ocean. Pretty self preservatory. Wonder if this is what Marilyn Mnson meant by Mechanical Animals. Wouldn&#8217;t that be neat. Thanks to [...]]]></description>
			<content:encoded><![CDATA[<p>Now this is spectacular. Artist Theo Jansen has created a new species of beach animals or mechanical beasts as he calls them. They feed on the wind and are afraid of storms and the ocean. Pretty self preservatory. Wonder if this is what Marilyn Mnson meant by Mechanical Animals. Wouldn&#8217;t that be neat.</p>
<p>Thanks to the geek Eva (<a href="http://geeksontheinside.wordpress.com/">GeeksontheInside</a>) for diverting our attention to this fantastic installation. And of course TED TV &#8211; the best channel on the web.</p>
<p><a href="http://www.digitalvinyl.dk/stroke-of-genius/mechanical-animals/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/stroke-of-genius/mechanical-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booty Reader</title>
		<link>http://www.digitalvinyl.dk/digital/booty-reader/</link>
		<comments>http://www.digitalvinyl.dk/digital/booty-reader/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:00:32 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Branded Utility]]></category>
		<category><![CDATA[Creative Media]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Rock'n'Roll]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Booty Reader]]></category>
		<category><![CDATA[Jeans]]></category>
		<category><![CDATA[Old Navy]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1259</guid>
		<description><![CDATA[This is hillarious and actually rather smart. It a small digital utility from Old Navy. It reads your ass and recommends what type of jeans you should go for &#8211; down to the label of Old Navy of course. Very cool. My booty sign is Posteriourious, which means jeans with stretch for that ass. Thanks [...]]]></description>
			<content:encoded><![CDATA[<p>This is hillarious and actually rather smart. It a small digital utility from Old Navy. It reads your ass and recommends what type of jeans you should go for &#8211; down to the label of Old Navy of course. Very cool. My booty sign is Posteriourious, which means jeans with stretch for that ass. Thanks to Martin from Plant for the heads up. Try it out.</p>
<p><a href="http://www.bootyreader.com/">Old Navy Booty Reader</a></p>
<p><img class="alignnone" src="http://farm5.static.flickr.com/4077/4925722867_9084cd6f69_b.jpg" alt="" width="556" height="375" /></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/digital/booty-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Places</title>
		<link>http://www.digitalvinyl.dk/tools/facebook-places/</link>
		<comments>http://www.digitalvinyl.dk/tools/facebook-places/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 13:03:23 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Geotag]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1249</guid>
		<description><![CDATA[Well here it is &#8211; Facebooks take on Geotagging yourselv. I can&#8217;t figure out how it works yet. Also don&#8217;t really see the difference from Foursquare. I&#8217;m sure it will all become clear in due time. If anyone has any experiences with this &#8211; please share. /Baek]]></description>
			<content:encoded><![CDATA[<p>Well here it is &#8211; Facebooks take on Geotagging yourselv. I can&#8217;t figure out how it works yet. Also don&#8217;t really see the difference from Foursquare. I&#8217;m sure it will all become clear in due time. If anyone has any experiences with this &#8211; please share.</p>
<p><a href="http://www.digitalvinyl.dk/tools/facebook-places/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/tools/facebook-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes Lions: Integrated Grand Prix winner: Livestrong</title>
		<link>http://www.digitalvinyl.dk/digital/cannes-lions-integrated-grand-prix-winner-livestrong/</link>
		<comments>http://www.digitalvinyl.dk/digital/cannes-lions-integrated-grand-prix-winner-livestrong/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:21:42 +0000</pubDate>
		<dc:creator>Kristian Baek</dc:creator>
				<category><![CDATA[Activation]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Stroke of genius]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cannes Lions]]></category>
		<category><![CDATA[Chalkbot]]></category>
		<category><![CDATA[Integrated Grand Prix winner]]></category>
		<category><![CDATA[Livestrong]]></category>
		<category><![CDATA[Wieden & Kennedy]]></category>

		<guid isPermaLink="false">http://www.digitalvinyl.dk/?p=1141</guid>
		<description><![CDATA[This on the other hand is pretty cool. A nice integrated campaign and some very good mechanic Ideas &#8211; especially Livestrong Chalkbot, which would print peoples messages on the roads where Tour de France was run. The contributors would then receive the GPS location of their message. Nicely done by Wieden &#38; Kennedy. Check out [...]]]></description>
			<content:encoded><![CDATA[<p>This on the other hand is pretty cool. A nice integrated campaign and some very good mechanic Ideas &#8211; especially Livestrong Chalkbot, which would print peoples messages on the roads where Tour de France was run. The contributors would then receive the GPS location of their message. Nicely done by Wieden &amp; Kennedy.</p>
<p>Check out the case here: <a href="http://www.canneslions.com/work/titanium/entry.cfm?entryid=5766&amp;award=28">Cannes Lions</a>.</p>
<p><a href="http://www.digitalvinyl.dk/digital/cannes-lions-integrated-grand-prix-winner-livestrong/"><em>Click here to view the embedded video.</em></a></p>
<p>/Baek</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalvinyl.dk/digital/cannes-lions-integrated-grand-prix-winner-livestrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

